| 
			4. | 
             | 
			R2877437 | 
			3 | 
			2 + 1 | 
			1,258 sq.ft. | 
            $1,359,000 | 
		
			
			 | 
			5. | 
             | 
			R2886141 | 
			5 | 
			3 + 1 | 
			2,845 sq.ft. | 
            $2,127,000 | 
		
			
			 | 
			7. | 
             | 
			R2857675 | 
			1 | 
			1 + 0 | 
			588 sq.ft. | 
            $642,000 | 
		
			
			 | 
			10. | 
             | 
			V1107514 | 
			2 | 
			2 + 0 | 
			746 sq.ft. | 
            $492,000 | 
		
			
			 | 
			12. | 
             | 
			R2732491 | 
			2 | 
			2 + 0 | 
			705 sq.ft. | 
            $579,900 | 
		
			
			 | 
			14. | 
             | 
			R2707966 | 
			1 | 
			1 + 0 | 
			666 sq.ft. | 
            $779,000 | 
		
			
			 | 
			15. | 
             | 
			R2712423 | 
			Studio | 
			1 + 0 | 
			455 sq.ft. | 
            $509,000 | 
		
			
			 | 
			16. | 
             | 
			R2698291 | 
			1 | 
			1 + 0 | 
			619 sq.ft. | 
            $635,000 | 
		
			
			 | 
			17. | 
             | 
			R2683727 | 
			3 | 
			2 + 0 | 
			1,664 sq.ft. | 
            $1,928,000 | 
		
			
			 | 
			18. | 
             | 
			R2660038 | 
			1 | 
			1 + 0 | 
			812 sq.ft. | 
            $409,000 | 
		
			
			 | 
			19. | 
             | 
			R2631029 | 
			1 | 
			2 + 0 | 
			623 sq.ft. | 
            $779,000 | 
		
			
			 | 
			20. | 
             | 
			R2626519 | 
			1 | 
			1 + 0 | 
			675 sq.ft. | 
            $428,500 | 
		
			
			 | 
			21. | 
             | 
			R2617352 | 
			2 | 
			2 + 0 | 
			1,161 sq.ft. | 
            $799,900 | 
		
			
			 | 
			22. | 
             | 
			R2619127 | 
			2 | 
			1 + 0 | 
			818 sq.ft. | 
            $582,500 | 
		
			
			 | 
			23. | 
             | 
			R2611489 | 
			1 | 
			1 + 0 | 
			603 sq.ft. | 
            $595,000 | 
		
			
			 | 
			24. | 
             | 
			R2581241 | 
			1 | 
			1 + 0 | 
			739 sq.ft. | 
            $758,000 | 
		
			
			 | 
			25. | 
             | 
			R2608597 | 
			1 | 
			1 + 0 | 
			845 sq.ft. | 
            $622,222 | 
		
			
			 | 
			26. | 
             | 
			R2599417 | 
			1 | 
			1 + 0 | 
			550 sq.ft. | 
            $612,000 | 
		
			
			 | 
			27. | 
             | 
			R2599270 | 
			1 | 
			0 + 0 | 
			634 sq.ft. | 
            $549,000 | 
		
			
			 | 
			28. | 
             | 
			R2468915 | 
			3 | 
			2 + 0 | 
			1,445 sq.ft. | 
            $975,000 | 
		
			
			 | 
			29. | 
             | 
			R2594574 | 
			2 | 
			2 + 0 | 
			802 sq.ft. | 
            $848,500 | 
		
			
			 | 
			30. | 
             | 
			R2586050 | 
			4 | 
			3 + 1 | 
			2,118 sq.ft. | 
            $1,668,000 | 
		
			
			 | 
			31. | 
             | 
			R2570264 | 
			2 | 
			2 + 2 | 
			949 sq.ft. | 
            $865,000 | 
		
			
			 | 
			32. | 
             | 
			R2589693 | 
			2 | 
			1 + 1 | 
			965 sq.ft. | 
            $849,000 | 
		
			
			 | 
			34. | 
             | 
			R2584998 | 
			1 | 
			1 + 0 | 
			610 sq.ft. | 
            $525,000 | 
		
			
			 | 
			35. | 
             | 
			R2582776 | 
			1 | 
			1 + 0 | 
			726 sq.ft. | 
            $595,000 | 
		
			
			 | 
			36. | 
             | 
			R2574769 | 
			1 | 
			1 + 0 | 
			670 sq.ft. | 
            $565,000 | 
		
			
			 | 
			37. | 
             | 
			R2572307 | 
			1 | 
			1 + 0 | 
			684 sq.ft. | 
            $864,000 | 
		
			
			 | 
			38. | 
             | 
			R2568269 | 
			2 | 
			2 + 0 | 
			980 sq.ft. | 
            $798,500 | 
		
			
			 | 
			39. | 
             | 
			R2545298 | 
			3 | 
			2 + 1 | 
			1,545 sq.ft. | 
            $1,699,900 | 
		
			
			 | 
			40. | 
             | 
			R2522092 | 
			1 | 
			1 + 0 | 
			802 sq.ft. | 
            $658,000 | 
		
			
			 | 
			41. | 
             | 
			R2514014 | 
			2 | 
			2 + 0 | 
			939 sq.ft. | 
            $965,000 | 
		
			
			 | 
			42. | 
             | 
			R2514350 | 
			1 | 
			1 + 0 | 
			644 sq.ft. | 
            $570,000 | 
		
			
			 | 
			44. | 
             | 
			R2477571 | 
			3 | 
			2 + 1 | 
			2,053 sq.ft. | 
            $1,535,000 | 
		
			
			 | 
			45. | 
             | 
			R2492190 | 
			2 | 
			1 + 0 | 
			819 sq.ft. | 
            $718,000 | 
		
			
			 | 
			46. | 
             | 
			R2482889 | 
			6 | 
			3 + 0 | 
			2,661 sq.ft. | 
            $1,799,000 | 
		
			
			 | 
			47. | 
             | 
			R2476545 | 
			1 | 
			1 + 0 | 
			639 sq.ft. | 
            $510,000 | 
		
			
			 | 
			48. | 
             | 
			R2466932 | 
			1 | 
			1 + 0 | 
			698 sq.ft. | 
            $665,000 | 
		
			
			 | 
			49. | 
             | 
			R2464046 | 
			1 | 
			1 + 0 | 
			546 sq.ft. | 
            $583,000 | 
		
			
			 | 
			51. | 
             | 
			R2467975 | 
			2 | 
			2 + 1 | 
			1,858 sq.ft. | 
            $2,875,000 | 
		
			
			 | 
			52. | 
             | 
			R2467949 | 
			5 | 
			3 + 0 | 
			2,552 sq.ft. | 
            $1,590,000 | 
		
			
			 | 
			53. | 
             | 
			R2466595 | 
			7 | 
			6 + 1 | 
			4,669 sq.ft. | 
            $2,535,000 | 
		
			
			 | 
			54. | 
             | 
			R2445648 | 
			5 | 
			3 + 1 | 
			3,315 sq.ft. | 
            $2,275,000 | 
		
			
			 | 
			55. | 
             | 
			R2443343 | 
			5 | 
			2 + 0 | 
			2,644 sq.ft. | 
            $1,660,000 | 
		
			
			 | 
			56. | 
             | 
			R2405854 | 
			1 | 
			1 + 0 | 
			430 sq.ft. | 
            $299,000 | 
		
			
			 | 
			57. | 
             | 
			R2388961 | 
			2 | 
			2 + 0 | 
			1,114 sq.ft. | 
            $971,000 | 
		
			
			 | 
			58. | 
             | 
			R2380337 | 
			1 | 
			1 + 0 | 
			550 sq.ft. | 
            $610,500 | 
		
			
			 | 
			59. | 
             | 
			R2372142 | 
			2 | 
			1 + 0 | 
			814 sq.ft. | 
            $705,000 | 
		
			
			 | 
			60. | 
             | 
			R2348715 | 
			1 | 
			1 + 0 | 
			606 sq.ft. | 
            $494,300 | 
		
			
			 | 
			61. | 
             | 
			R2357743 | 
			1 | 
			1 + 0 | 
			638 sq.ft. | 
            $554,500 | 
		
			
			 | 
			62. | 
             | 
			R2312625 | 
			4 | 
			3 + 0 | 
			2,953 sq.ft. | 
            $1,498,000 | 
		
			
			 | 
			63. | 
             | 
			R2290171 | 
			1 | 
			1 + 0 | 
			560 sq.ft. | 
            $340,500 | 
		
			
			 | 
			64. | 
             | 
			R2277614 | 
			6 | 
			4 + 0 | 
			2,309 sq.ft. | 
            $1,665,000 | 
		
			
			 | 
			65. | 
             | 
			R2278770 | 
			1 | 
			1 + 0 | 
			533 sq.ft. | 
            $418,000 | 
		
			
			 | 
			66. | 
             | 
			R2275999 | 
			2 | 
			1 + 0 | 
			821 sq.ft. | 
            $630,000 | 
		
			
			 | 
			67. | 
             | 
			R2268125 | 
			3 | 
			1 + 0 | 
			1,576 sq.ft. | 
            $1,601,000 | 
		
			
			 | 
			68. | 
             | 
			PRE SALE | 
			1 | 
			1 + 0 | 
			 | 
             | 
		
			
			 | 
			69. | 
             | 
			PRE-SALE | 
			2 | 
			2 + 0 | 
			 | 
             | 
		
			
			 | 
			70. | 
             | 
			R2249227 | 
			2 | 
			2 + 0 | 
			922 sq.ft. | 
            $1,046,000 | 
		
			
			 | 
			71. | 
             | 
			R2232847 | 
			1 | 
			1 + 0 | 
			503 sq.ft. | 
            $443,553 | 
		
			
			 | 
			72. | 
             | 
			R2216231 | 
			2 | 
			2 + 0 | 
			1,044 sq.ft. | 
            $925,000 | 
		
			
			 | 
			73. | 
             | 
			R2209368 | 
			2 | 
			2 + 0 | 
			1,083 sq.ft. | 
            $740,000 | 
		
			
			 | 
			74. | 
             | 
			R2214874 | 
			1 | 
			1 + 0 | 
			768 sq.ft. | 
            $525,000 | 
		
			
			 | 
			75. | 
             | 
			R2214851 | 
			2 | 
			1 + 0 | 
			812 sq.ft. | 
            $667,000 | 
		
			
			 | 
			76. | 
             | 
			R2210506 | 
			5 | 
			2 + 1 | 
			2,404 sq.ft. | 
            $1,740,000 | 
		
			
			 | 
			77. | 
             | 
			R2204913 | 
			1 | 
			1 + 0 | 
			717 sq.ft. | 
            $630,000 | 
		
			
			 | 
			78. | 
             | 
			R2198460 | 
			1 | 
			1 + 0 | 
			574 sq.ft. | 
            $567,000 | 
		
			
			 | 
			79. | 
             | 
			R2198434 | 
			2 | 
			1 + 0 | 
			760 sq.ft. | 
            $637,500 | 
		
			
			 | 
			80. | 
             | 
			R2184262 | 
			1 | 
			1 + 0 | 
			603 sq.ft. | 
            $685,000 | 
		
			
			 | 
			81. | 
             | 
			R2174691 | 
			1 | 
			1 + 0 | 
			613 sq.ft. | 
            $456,000 | 
		
			
			 | 
			82. | 
             | 
			R2163518 | 
			2 | 
			2 + 0 | 
			1,071 sq.ft. | 
            $1,310,000 | 
		
			
			 | 
			83. | 
             | 
			R2146620 | 
			1 | 
			1 + 0 | 
			630 sq.ft. | 
            $600,000 | 
		
			
			 | 
			84. | 
             | 
			R2128950 | 
			1 | 
			1 + 0 | 
			 | 
            $615,000 | 
		
			
			 | 
			85. | 
             | 
			R2104109 | 
			1 | 
			1 + 0 | 
			566 sq.ft. | 
            $382,000 | 
		
			
			 | 
			86. | 
             | 
			R2106118 | 
			2 | 
			2 + 1 | 
			2,092 sq.ft. | 
            $1,700,000 | 
		
			
			 | 
			87. | 
             | 
			R2077646 | 
			1 | 
			1 + 0 | 
			735 sq.ft. | 
            $600,000 | 
		
			
			 | 
			88. | 
             | 
			 | 
			2 | 
			2 + 0 | 
			994 sq.ft. | 
            $994,000 | 
		
			
			 | 
			89. | 
             | 
			Pre - Sale | 
			1 | 
			1 + 0 | 
			575 sq.ft. | 
            $334,900 | 
		
			
			 | 
			90. | 
             | 
			R2050455 | 
			2 | 
			2 + 0 | 
			917 sq.ft. | 
            $619,900 | 
		
			
			 | 
			91. | 
             | 
			R2033178 | 
			4 | 
			3 + 0 | 
			2,582 sq.ft. | 
            $1,828,000 | 
		
			
			 | 
			92. | 
             | 
			R2031565 | 
			5 | 
			3 + 1 | 
			3,190 sq.ft. | 
            $895,000 | 
		
			
			 | 
			93. | 
             | 
			R2026579 | 
			2 | 
			2 + 0 | 
			840 sq.ft. | 
            $545,000 | 
		
			
			 | 
			94. | 
             | 
			R2012337 | 
			1 | 
			1 + 0 | 
			714 sq.ft. | 
            $382,000 | 
		
			
			 | 
			95. | 
             | 
			R2005642 | 
			Studio | 
			0 + 0 | 
			1,080 sq.ft. | 
            $679,800 | 
		
			
			 | 
			96. | 
             | 
			R2000838 | 
			6 | 
			2 + 2 | 
			3,315 sq.ft. | 
            $1,500,000 | 
		
			
			 | 
			97. | 
             | 
			V1125950 | 
			2 | 
			1 + 1 | 
			1,057 sq.ft. | 
            $510,000 | 
		
			
			 | 
			98. | 
             | 
			V1118179 | 
			3 | 
			2 + 2 | 
			1,237 sq.ft. | 
            $990,000 | 
		
			
			 | 
			99. | 
             | 
			V1115831 | 
			1 | 
			1 + 0 | 
			435 sq.ft. | 
            $280,000 | 
		
			
			 | 
			100. | 
             | 
			V1110396 | 
			4 | 
			3 + 0 | 
			2,816 sq.ft. | 
            $1,205,800 | 
		
			
			 | 
			101. | 
             | 
			V1081109 | 
			2 | 
			2 + 0 | 
			1,691 sq.ft. | 
            $980,000 | 
		
			
			 | 
			102. | 
             | 
			V969072 | 
			5 | 
			3 + 1 | 
			4,316 sq.ft. | 
            $1,998,000 | 
		
			
			 | 
			103. | 
             | 
			V1017795 | 
			2 | 
			1 + 1 | 
			1,836 sq.ft. | 
            $639,900 | 
		
			
			 | 
			104. | 
             | 
			V1016572 | 
			5 | 
			3 + 0 | 
			2,531 sq.ft. | 
            $875,000 | 
		
			
			 | 
			105. | 
             | 
			 | 
			0 | 
			0 + 0 | 
			1.10 acres | 
            $184,000 | 
		
			
			 | 
			106. | 
             | 
			V943411 | 
			1 | 
			1 + 1 | 
			1,482 sq.ft. | 
            $1,475,000 | 
		
			
			 | 
			107. | 
             | 
			V869666 | 
			4 | 
			3 + 0 | 
			3,145 sq.ft. | 
            $1,088,000 | 
		
			
			 | 
			108. | 
             | 
			R2999707 | 
			2 | 
			2 + 0 | 
			1,060 sq.ft. | 
            $1,025,000 | 
		
			
			 | 
			109. | 
             | 
			R2994430 | 
			1 | 
			1 + 0 | 
			618 sq.ft. | 
            $825,000 | 
		
			
			 | 
			110. | 
             | 
			R2973183 | 
			1 | 
			1 + 0 | 
			411 sq.ft. | 
            $485,000 | 
		
			
			 | 
			111. | 
             | 
			R2965014 | 
			1 | 
			1 + 0 | 
			764 sq.ft. | 
            $550,000 | 
		
			
			 | 
			112. | 
             | 
			R2857675 | 
			1 | 
			1 + 0 | 
			588 sq.ft. | 
            $659,000 | 
		
			
			 | 
			113. | 
             | 
			R2811656 | 
			2 | 
			2 + 0 | 
			1,160 sq.ft. | 
            $789,000 | 
		
			
			 | 
			115. | 
             | 
			R2683409 | 
			1 | 
			1 + 0 | 
			716 sq.ft. | 
            $575,000 | 
		
			
			 | 
			116. | 
             | 
			R2680405 | 
			2 | 
			2 + 0 | 
			972 sq.ft. | 
            $975,000 | 
		
			
			 | 
			117. | 
             | 
			R2665018 | 
			1 | 
			1 + 0 | 
			745 sq.ft. | 
            $838,000 | 
		
			
			 | 
			119. | 
             | 
			R2522192 | 
			1 | 
			1 + 0 | 
			676 sq.ft. | 
            $723,900 | 
		
			
			 | 
			120. | 
             | 
			R2508503 | 
			2 | 
			2 + 0 | 
			987 sq.ft. | 
            $768,000 | 
		
			
			 | 
			121. | 
             | 
			R2479811 | 
			1 | 
			1 + 0 | 
			651 sq.ft. | 
            $595,000 | 
		
			
			 | 
			122. | 
             | 
			R2475420 | 
			1 | 
			1 + 0 | 
			506 sq.ft. | 
            $579,999 | 
		
			
			 | 
			123. | 
             | 
			R2475458 | 
			3 | 
			2 + 1 | 
			1,212 sq.ft. | 
            $949,000 | 
		
			
			 | 
			124. | 
             | 
			Exclusive | 
			1 | 
			1 + 0 | 
			488 sq.ft. | 
            $530,000 | 
		
			
			 | 
			125. | 
             | 
			R2422493 | 
			1 | 
			1 + 0 | 
			722 sq.ft. | 
            $368,000 | 
		
			
			 | 
			126. | 
             | 
			R2416713 | 
			1 | 
			1 + 0 | 
			631 sq.ft. | 
            $674,500 | 
		
			
			 | 
			127. | 
             | 
			R2404112 | 
			2 | 
			1 + 1 | 
			838 sq.ft. | 
            $599,000 | 
		
			
			 | 
			128. | 
             | 
			R2381751 | 
			2 | 
			2 + 0 | 
			977 sq.ft. | 
            $889,000 | 
		
			
			 | 
			129. | 
             | 
			R2377559 | 
			1 | 
			1 + 0 | 
			807 sq.ft. | 
            $699,000 | 
		
			
			 | 
			130. | 
             | 
			R2376926 | 
			3 | 
			2 + 1 | 
			1,321 sq.ft. | 
            $775,000 | 
		
			
			 | 
			131. | 
             | 
			R2356595 | 
			1 | 
			1 + 0 | 
			640 sq.ft. | 
            $499,900 | 
		
			
			 | 
			132. | 
             | 
			R2346272 | 
			2 | 
			2 + 1 | 
			1,191 sq.ft. | 
            $599,999 | 
		
			
			 | 
			133. | 
             | 
			R2338568 | 
			2 | 
			2 + 0 | 
			819 sq.ft. | 
            $775,000 | 
		
			
			 | 
			134. | 
             | 
			R2331219 | 
			6 | 
			3 + 3 | 
			2,769 sq.ft. | 
            $1,400,000 | 
		
			
			 | 
			135. | 
             | 
			R2321500 | 
			1 | 
			1 + 0 | 
			759 sq.ft. | 
            $723,000 | 
		
			
			 | 
			136. | 
             | 
			PRE SALE | 
			1 | 
			1 + 0 | 
			600 sq.ft. | 
             | 
		
			
			 | 
			137. | 
             | 
			R2308306 | 
			2 | 
			2 + 0 | 
			1,002 sq.ft. | 
            $924,800 | 
		
			
			 | 
			139. | 
             | 
			R2242115 | 
			2 | 
			2 + 0 | 
			1,103 sq.ft. | 
            $1,199,900 | 
		
			
			 | 
			140. | 
             | 
			R2233612 | 
			1 | 
			1 + 0 | 
			575 sq.ft. | 
            $464,000 | 
		
			
			 | 
			141. | 
             | 
			R2211589 | 
			2 | 
			2 + 0 | 
			850 sq.ft. | 
            $1,050,000 | 
		
			
			 | 
			142. | 
             | 
			R2209794 | 
			2 | 
			3 + 0 | 
			1,766 sq.ft. | 
            $898,000 | 
		
			
			 | 
			143. | 
             | 
			R2207001 | 
			4 | 
			2 + 0 | 
			1,863 sq.ft. | 
            $1,866,000 | 
		
			
			 | 
			144. | 
             | 
			R2177883 | 
			1 | 
			1 + 0 | 
			630 sq.ft. | 
            $599,000 | 
		
			
			 | 
			145. | 
             | 
			R2172825 | 
			2 | 
			2 + 0 | 
			881 sq.ft. | 
            $838,000 | 
		
			
			 | 
			146. | 
             | 
			R2158792 | 
			1 | 
			1 + 0 | 
			735 sq.ft. | 
            $675,000 | 
		
			
			 | 
			147. | 
             | 
			R2134267 | 
			1 | 
			1 + 0 | 
			625 sq.ft. | 
            $488,000 | 
		
			
			 | 
			148. | 
             | 
			R2133196 | 
			1 | 
			1 + 0 | 
			750 sq.ft. | 
            $624,000 | 
		
			
			 | 
			149. | 
             | 
			R2129812 | 
			3 | 
			2 + 1 | 
			1,483 sq.ft. | 
            $847,800 | 
		
			
			 | 
			150. | 
             | 
			R2131006 | 
			1 | 
			1 + 0 | 
			553 sq.ft. | 
            $575,000 | 
		
			
			 | 
			151. | 
             | 
			R2119691 | 
			2 | 
			2 + 0 | 
			946 sq.ft. | 
            $910,000 | 
		
			
			 | 
			152. | 
             | 
			R2109873 | 
			2 | 
			2 + 0 | 
			985 sq.ft. | 
            $578,800 | 
		
			
			 | 
			153. | 
             | 
			R2097368 | 
			1 | 
			1 + 0 | 
			952 sq.ft. | 
            $575,000 | 
		
			
			 | 
			154. | 
             | 
			R2098622 | 
			2 | 
			2 + 0 | 
			773 sq.ft. | 
            $850,000 | 
		
			
			 | 
			155. | 
             | 
			R2069431 | 
			Studio | 
			1 + 1 | 
			564 sq.ft. | 
            $395,000 | 
		
			
			 | 
			156. | 
             | 
			R2052922 | 
			1 | 
			1 + 0 | 
			475 sq.ft. | 
            $468,000 | 
		
			
			 | 
			157. | 
             | 
			R2028676 | 
			1 | 
			1 + 0 | 
			553 sq.ft. | 
            $465,000 | 
		
			
			 | 
			158. | 
             | 
			R2028119 | 
			2 | 
			2 + 0 | 
			988 sq.ft. | 
            $900,000 | 
		
			
			 | 
			159. | 
             | 
			V1143403 | 
			5 | 
			3 + 0 | 
			1,771 sq.ft. | 
            $1,128,000 | 
		
			
			 | 
			160. | 
             | 
			V1139708 | 
			2 | 
			2 + 0 | 
			770 sq.ft. | 
            $515,000 | 
		
			
			 | 
			161. | 
             | 
			V1124778 | 
			1 | 
			1 + 0 | 
			520 sq.ft. | 
            $395,000 | 
		
			
			 | 
			162. | 
             | 
			V1123077 | 
			2 | 
			1 + 0 | 
			702 sq.ft. | 
            $468,000 | 
		
			
			 | 
			163. | 
             | 
			V1120886 | 
			2 | 
			2 + 0 | 
			1,221 sq.ft. | 
            $1,389,000 | 
		
			
			 | 
			164. | 
             | 
			V1118749 | 
			1 | 
			1 + 0 | 
			429 sq.ft. | 
            $209,000 | 
		
			
			 | 
			165. | 
             | 
			V1107464 | 
			2 | 
			2 + 0 | 
			 | 
            $384,800 | 
		
			
			 | 
			166. | 
             | 
			V1110945 | 
			1 | 
			1 + 0 | 
			666 sq.ft. | 
            $499,000 | 
		
			
			 | 
			167. | 
             | 
			V1105340 | 
			1 | 
			1 + 0 | 
			615 sq.ft. | 
            $478,000 | 
		
			
			 | 
			168. | 
             | 
			V1086601 | 
			1 | 
			1 + 0 | 
			533 sq.ft. | 
            $235,000 | 
		
			
			 | 
			169. | 
             | 
			V1086449 | 
			2 | 
			2 + 0 | 
			1,400 sq.ft. | 
            $448,000 | 
		
			
			 | 
			170. | 
             | 
			V1085343 | 
			1 | 
			1 + 0 | 
			574 sq.ft. | 
            $430,000 | 
		
			
			 | 
			171. | 
             | 
			 | 
			1 | 
			1 + 0 | 
			500 sq.ft. | 
            $288,900 | 
		
			
			 | 
			172. | 
             | 
			V1069920 | 
			2 | 
			2 + 0 | 
			1,125 sq.ft. | 
            $548,000 | 
		
			
			 | 
			173. | 
             | 
			V1055845 | 
			1 | 
			1 + 0 | 
			571 sq.ft. | 
            $349,800 | 
		
			
			 | 
			174. | 
             | 
			V1047704 | 
			1 | 
			1 + 0 | 
			800 sq.ft. | 
            $428,000 | 
		
			
			 | 
			175. | 
             | 
			V1045939 | 
			1 | 
			0 + 0 | 
			582 sq.ft. | 
            $325,000 | 
		
			
			 | 
			176. | 
             | 
			V1023994 | 
			1 | 
			1 + 0 | 
			480 sq.ft. | 
            $242,000 | 
		
			
			 | 
			177. | 
             | 
			V1024188 | 
			1 | 
			1 + 0 | 
			696 sq.ft. | 
            $279,900 | 
		
			
			 | 
			178. | 
             | 
			 | 
			1 | 
			1 + 0 | 
			560 sq.ft. | 
            $388,900 | 
		
			
			 | 
			179. | 
             | 
			V1018168 | 
			1 | 
			1 + 0 | 
			792 sq.ft. | 
            $529,000 | 
		
			
			 | 
			180. | 
             | 
			V1009146 | 
			1 | 
			1 + 0 | 
			665 sq.ft. | 
            $369,000 | 
		
			
			 | 
			181. | 
             | 
			V970032 | 
			2 | 
			2 + 0 | 
			1,255 sq.ft. | 
            $395,000 | 
		
			
			 | 
			182. | 
             | 
			V944153 | 
			1 | 
			1 + 0 | 
			740 sq.ft. | 
            $449,000 | 
		
			
			 | 
			183. | 
             | 
			V962889 | 
			3 | 
			2 + 0 | 
			1,534 sq.ft. | 
            $1,215,000 | 
		
			
			 | 
			184. | 
             | 
			V960042 | 
			2 | 
			2 + 0 | 
			890 sq.ft. | 
            $396,800 | 
		
			
			 | 
			185. | 
             | 
			V948666 | 
			1 | 
			1 + 0 | 
			1,008 sq.ft. | 
            $599,900 | 
		
			
			 | 
			186. | 
             | 
			V946686 | 
			2 | 
			2 + 0 | 
			1,102 sq.ft. | 
            $699,500 | 
		
			
			 | 
			187. | 
             | 
			V929123 | 
			2 | 
			2 + 0 | 
			1,214 sq.ft. | 
            $738,000 | 
		
			
			 | 
			189. | 
             | 
			JAMES Pre Sale | 
			1 | 
			1 + 0 | 
			584 sq.ft. | 
            $438,900 | 
		
			
			 | 
			190. | 
             | 
			V908067 | 
			1 | 
			1 + 0 | 
			683 sq.ft. | 
            $388,000 | 
		
			
			 | 
			191. | 
             | 
			V906407 | 
			Studio | 
			1 + 0 | 
			401 sq.ft. | 
            $319,800 | 
		
			
			 | 
			195. | 
             | 
			V892426 | 
			1 | 
			1 + 0 | 
			712 sq.ft. | 
            $359,000 | 
		
			
			 | 
			196. | 
             | 
			10028089 | 
			4 | 
			3 + 0 | 
			2,986 sq.ft. | 
            $459,000 | 
		
			
			 | 
			198. | 
             | 
			 | 
			1 | 
			1 + 0 | 
			805 sq.ft. | 
            $405,900 | 
		
			
			 | 
			200. | 
             | 
			V873181 | 
			2 | 
			1 + 1 | 
			972 sq.ft. | 
            $596,000 | 
		
			
			 | 
			201. | 
             | 
			V856950 | 
			1 | 
			1 + 0 | 
			673 sq.ft. | 
            $510,000 | 
		
			
			 | 
			202. | 
             | 
			 | 
			2 | 
			2 + 0 | 
			 | 
            $734,900 | 
		
			
			 | 
			203. | 
             | 
			V855476 | 
			1 | 
			1 + 1 | 
			1,221 sq.ft. | 
            $899,000 | 
		
			
			 | 
			204. | 
             | 
			V854451 | 
			5 | 
			3 + 0 | 
			2,418 sq.ft. | 
            $1,318,000 | 
		
			
			 | 
			206. | 
             | 
			V832699 | 
			7 | 
			5 + 0 | 
			2,905 sq.ft. | 
            $928,000 | 
		
			
			 | 
			209. | 
             | 
			V816363 | 
			1 | 
			1 + 0 | 
			502 sq.ft. | 
            $309,900 | 
		
			
			 | 
			211. | 
             | 
			V801030 | 
			1 | 
			1 + 0 | 
			610 sq.ft. | 
            $475,000 | 
		
			
			 | 
			212. | 
             | 
			V792063 | 
			2 | 
			2 + 0 | 
			917 sq.ft. | 
            $669,900 | 
		
			
			 | 
			218. | 
             | 
			V759582 | 
			5 | 
			4 + 0 | 
			2,627 sq.ft. | 
            $1,699,999 | 
		
			
			 | 
			219. | 
             | 
			V761856 | 
			Studio | 
			0 + 0 | 
			3,200 sq.ft. | 
            $1,250,815 | 
		
			
			 | 
			221. | 
             | 
			V733782 | 
			1 | 
			1 + 0 | 
			600 sq.ft. | 
            $324,900 | 
		
			
			 | 
			224. | 
             | 
			V749783 | 
			2 | 
			2 + 0 | 
			1,094 sq.ft. | 
            $628,800 | 
		
			
			 | 
			227. | 
             | 
			V725487 | 
			2 | 
			3 + 0 | 
			1,681 sq.ft. | 
            $888,000 | 
		
			
			 | 
			229. | 
             | 
			V772857 | 
			1 | 
			1 + 0 | 
			675 sq.ft. | 
            $369,000 | 
		
			
			 | 
			231. | 
             | 
			V697505 | 
			1 | 
			1 + 0 | 
			551 sq.ft. | 
            $365,000 | 
		
			
			 | 
			232. | 
             | 
			V693413 | 
			1 | 
			1 + 0 | 
			573 sq.ft. | 
            $358,700 |